Description
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 4-ch |
| Video Compression: | | | H.264 |
| Analog Video Input: | | | 4-ch |
| PAL/NTSC Adaptive: | | | Support |
| Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
| Audio Compression: | | | OggVorbis |
| Audio Input Interface: | | | BNC (2.0 Vp-p, 1 kΩ) |
| Two-way Audio: | | | 1-ch BNC(2.0Vp-p, 1kΩ) |
| Video/Audio Output | ||
| VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1600×1200/60Hz,1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| CVBS Output: | | | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704×576, NTSC: 704×480 |
| Recording resolution: | | | WD1/ 4CIF / 2CIF / CIF / QCIF |
| Video Spot Output: | | | 1-ch, BNC(1.0Vp-p, 75Ω) |
| Video Loop Output: | | | Optional |
| Frame Rate: | | | 25fps (P) / 30fps (N) |
| Video Bit Rate: | | | 32 Kbps-8192 Kbps, or user defined (Max. 8192 Kbps) |
| Stream Type: | | | Video/Video&Audio |
| Audio Output: | | | 2-ch BNC(Linear electrical level, 600Ω) |
| Audio Bit Rate: | | | 16kbps |
| Dual Stream: | | | Support |
| Playback Resolution: | | | WD1/ 4CIF / 2CIF / CIF / QCIF |
| Synchronous Playback: | | | 4-ch |
| Hard Disk Driver | ||
| Interface Type: | | | 8 SATA interfaces for 4 HDDs + 1 DVD-R/W (default), or 8HDDs |
| Capacity: | | | Up to 4TB capacity for each disk |
| e-SATA Interface: | | | 1 eSATA interface |
| External Interface | ||
| Network Interface: | | | 2 RJ45 10M / 100M / 1000M adaptive Ethernet interfaces |
| USB Interface: | | | 3 USB2.0 interfaces |
| Serial Interface: | | | 1 RJ45 RS-232 interface; 1 RS-485 interface; 1 RS-485 keyboard interface |
| Alarm Input: | | | 4-ch |
| Alarm Output: | | | 2-ch |
| General | ||
| Power Supply: | | | 100~240 VAC,6.3A,47-63Hz |
| Consumption: | | | ≤35W |
| Working Temperature: | | | -10 °C ~ +55 °C |
| Working Humidity: | | | 10% ~ 90% |
| Chassis: | | | 19-inch rack-mounted 2U chassis |
| Dimensions: | | | 445 × 470 × 90 mm |
| Weight: | | | ≤ 8Kg (without hard disk or DVD-R/W) |






Reviews
There are no reviews yet.