Description
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 4-ch |
| Video Compression: | | | H.264 |
| Analog Video Input: | | | 4-ch |
| PAL/NTSC Adaptive: | | | Support |
| Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
| Audio Compression: | | | G.711u |
| Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
| Two-way Audio: | | | 1-ch RCA(2.0Vp-p, 1kΩ) |
| Video/Audio Output | ||
| VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz |
| CVBS Output: | | | 2-ch (1 Main Video Out+1 Spot Video Out), BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704×576, NTSC: 704×480 |
| Frame Rate: | | | 25 fps (P) / 30 fps (N) |
| Video Bit Rate: | | | 32 Kbps ~ 3072 Kbps, or user defined (Max. 3072 Kbps) |
| Stream Type: | | | Video/Video&Audio |
| Audio Output: | | | 2-ch RCA(Linear electrical level, 600Ω) |
| Audio Bit Rate: | | | 64kbps |
| Dual Stream: | | | Support |
| Synchronous Playback: | | | 4-ch |
| Hard Disk Driver | ||
| Interface Type: | | | 4 SATA interfaces for 2 HDDs + 1 DVD-R/W (default), or 4HDDs |
| Capacity: | | | Up to 4TB capacity for each disk |
| e-SATA Interface: | | | 1 eSATA interface |
| External Interface | ||
| Network Interface: | | | 1 RJ45 10M/100M/1000M adaptive Ethernet Interface |
| USB Interface: | | | 3 USB2.0 interfaces |
| Serial Interface: | | | 1RS-485 interface, 1 RS-232 interface, 1 RS-485 keyboard interface |
| Alarm Input: | | | 4-ch |
| Alarm Output: | | | 1-ch |
| General | ||
| Power Supply: | | | 100 ~ 240 VAC, 5A, 50~60Hz |
| Consumption: | | | ≤ 25W (without hard disk or DVD-R/W) |
| Working Temperature: | | | -10 °C ~ + 55 °C |
| Working Humidity: | | | 10% ~ 90% |
| Chassis: | | | 19-inch rack-mounted 1.5 U chassis |
| Dimensions: | | | 445(W) × 390(D) × 70(H) mm |
| Weight: | | | ≤ 5kg (without hard disk or DVD-R/W) |








Reviews
There are no reviews yet.