Description
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 1-ch |
| Video Compression: | | | H.264 |
| Analog Video Input: | | | 8-ch |
| PAL/NTSC Adaptive: | | | Support |
| IP Video Input: | | | 2-ch 1080P |
| Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
| Audio Compression: | | | G.711u |
| Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
| Video/Audio Output | ||
| VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz |
| CVBS Output: | | | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| Recording resolution: | | | WD1/ 4CIF / 2CIF / CIF / QCIF |
| Frame Rate: | | | 25 fps (P) / 30 fps (N) |
| Video Bit Rate: | | | 32 Kbps ~ 3072 Kbps, or user defined (Max. 3072 Kbps) |
| Stream Type: | | | Video/Video&Audio |
| Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
| Audio Bit Rate: | | | 64kbps |
| Dual Stream: | | | Support |
| Playback Resolution: | | | WD1/ 4CIF / 2CIF / CIF / QCIF |
| Synchronous Playback: | | | 8-ch |
| External Interface | ||
| Network Interface: | | | 1 RJ45 10M/100M adaptive Ethernet Interface |
| USB Interface: | | | 2 USB 2.0 Interfaces |
| Serial Interface: | | | 1 RS-485 interface |
| General | ||
| Power Supply: | | | 12V DC |
| Consumption: | | | ≤ 15W |
| Working Temperature: | | | -10 ºC ~+55 ºC |
| Working Humidity: | | | 10% ~ 90% |
| Chassis: | | | 19-inch rack-mounted 1U chassis |
| Dimensions: | | | 380 × 290 × 48 mm mm |
| Weight: | | | ≤ 4 kg (without hard disk or DVD-R/W) |






Reviews
There are no reviews yet.