Description
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
| Effective Pixels: | | | 1920(H)x1080(V) |
| Signal System: | | | PAL/NTSC |
| Minimum Illumination: | | | Color : 0.05 lux (F1.6,, AGC On) B/W : 0.01 lux (F1.6, AGC On) 0 lux with IR |
| White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC: | | | Auto/Manual |
| BLC: | | | ON/OFF |
| HLC: | | | Support |
| Smart defog: | | | Support |
| WDR: | | | 120dB |
| Shutter Time: | | | 50Hz: 1/1-1/30,000s 60Hz: 1/1-1/30,000s |
| Day& Night: | | | ICR |
| Digital Zoom: | | | 16X |
| Privacy Masking: | | | 24 privacy masks programmable; optional multiple colors and mosaics |
| Auto Focus: | | | Auto / Semi-automatic / Manual |
| Lens | ||
| Focal Length: | | | 4.5 mm to 144 mm, 32× Optical |
| Zoom Speed: | | | Approx. 4.1 s (optical lens, wide-tele) |
| Angle of View: | | | Horizontal field of view: 61.4° to 2.1° (wide-tele) Vertical field of view: 40.7° to 1.3° (wide-tele) Diagonal field of view: 70.0° to 2.5°(wide-tele) |
| Minimum Working Distance: | | | 10-1500mm(Wide-Tele) |
| Aperture Range: | | | F1.6-F4.4 |
| Pan & Tilt | ||
| Pan Range: | | | 360°endless |
| Pan Speed: | | | Pan Manual Speed: 0.1° -210°/s, Pan Preset Speed: 280°/s |
| Tilt Range: | | | -10° ~ 90° (auto fl ip ) |
| Tilt Speed: | | | Tilt Manual Speed: 0.1°-150°/s, Tilt Preset Speed: 250°/s |
| Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset: | | | 300 |
| Patrol: | | | 8 patrols, up to 32 presets per patrol |
| Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
| Power loss recovery: | | | Support |
| Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| PTZ Position Display: | | | ON/OFF |
| Freeze Frame: | | | Support |
| Smart-tracking: | | | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger / Region entrance trigger / Region exiting trigger |
| Infrared | ||
| IR irradiation distance: | | | 150m |
| IR irradiation angle: | | | Adjustable by zoom |
| Alarm | ||
| Alarm Input: | | | 7 Inputs |
| Alarm Output: | | | 2 |
| Alarm Actions: | | | Preset, patrol, pattern, SD/SDHC card recording, relay output, notifi cation on client |
| Input & Output | ||
| Monitor Output: | | | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
| Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
| Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
| Network | ||
| Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
| Max.Image Resolution: | | | 1920×1080 |
| Main Stream: | | | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 50fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub Stream: | | | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |
| Third Stream: | | | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720), 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720), 30fps(704×480), 30fps (352×240), 30fps (176×120) |
| Video Compression: | | | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile |
| ROI encoding: | | | Support 24 areas with adjustable levels |
| Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
| No. of Simultaneous Users: | | | Up to 20 users |
| Three-Stream: | | | Support |
| Mini SD Card: | | | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
| Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
| Client GUI | ||
| Camera Control: | | | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
| Date & Time Display: | | | Time: Week: Date, 6 formats on the Client |
| Client: | | | Support iVMS-4200 |
| Web Browser: | | | IE 7+, Chrome 18 – 42, Firefox 5.0 +, Safari 5.02 + |
| General | ||
| RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| Menu Language: | | | English |
| Power Supply: | | | 24 VAC & Hi-PoE |
| Power Consumption: | | | 24 VAC:Max. 60W High-PoE:Max. 50W |
| Working Temperature/Humidity: | | | Outdoor: -40°C to 65°C (-40°F to 149°F) |
| Protection Level: | | | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
| Mounting: | | | Various mounting modes optional |
| Dimensions: | | | Φ245×373.94mm (Φ9.65”×14.72”)(Outdoor) |
| Weight (approx.): | | | 6Kg (13.23 Ibs) |
| Mount Option: | | | Long-arm wall mount: DS-1602ZJ;Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box |






Reviews
There are no reviews yet.